Size chart
Men sizes leather
Jackets | Pants | Men | Chest | Waist |
US | US | Europe | (cm) | (cm) |
34H | H26 | 44 | 86-89 | 73-76 |
36H | H28 | 46 | 90-93 | 77-80 |
38H | H30 | 48 | 94-97 | 81-84 |
40H | H32 | 50 | 98-101 | 85-88 |
42H | H34 | 52 | 102-105 | 89-92 |
44H | H36 | 54 | 106-109 | 93-96 |
46H | H38 | 56 | 110-113 | 97-100 |
48H | H40 | 58 | 114-117 | 101-104 |
50H | H42 | 60 | 118-121 | 105-108 |
52H | H44 | 62 | 122-125 | 109-112 |
54H | H46 | 64 | 126-129 | 113-116 |
56H | H48 | 66 | 130-133 | 117-120 |
Long leg | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
NORMAL: | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Short leg | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Men sizes textile
Men | Chest | Waist |
International | (cm) | (cm) |
XS | 84-89 | 70-75 |
S | 90-95 | 76-81 |
M | 96-101 | 82-87 |
L | 102-107 | 88-93 |
XL | 108-113 | 94-99 |
2XL | 114-119 | 100-105 |
3XL | 120-125 | 106-111 |
4XL | 126-131 | 112-117 |
5XL | 132-137 | 118-123 |
6XL | 138-143 | 124-129 |
8XL | 144-153 | 130-141 |
10 XL | 154-163 | 142-153 |
12XL | 164-173 | 154-165 |
Long leg | LS | LM | LL | LXL | L2XL | L3XL | L4XL | |
NORMAL: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Short leg: | KS | KM | KL | KXL | K2XL | K3XL | K4XL | K5XL |
Women sizes leather
Jackets | Pants | Men | Chest | Waist | Hip |
US | US | EU | (cm) | (cm) | (cm) |
D6 | D26 | 34 | 73-76 | 59-62 | 82-86 |
D8 | D28 | 36 | 77-80 | 63-66 | 86-90 |
D10 | D30 | 38 | 81-84 | 67-70 | 90-94 |
D12 | D32 | 40 | 89-92 | 75-78 | 98-102 |
D14 | D34 | 42 | 93-96 | 79-82 | 102-106 |
D16 | D36 | 44 | 97-100 | 83-86 | 106-110 |
D18 | D38 | 46 | 101-104 | 87-90 | 110-114 |
D20 | D40 | 48 | 105-110 | 91-94 | 115-120 |
D22 | D42 | 50 | 111-116 | 95-101 | 121-126 |
D24 | D44 | 52 | 117-122 | 102-107 | 127-132 |
Women sizes textile
Jackets/Pants | Chest | Waist | Hip |
INTERNATIONAL | |||
DXS | 77-82 | 60-65 | 84-91 |
DS | 83-88 | 66-71 | 90-97 |
DM | 89-94 | 72-77 | 96-103 |
DL | 95-100 | 78-83 | 102-109 |
DXL | 101-106 | 84-89 | 108-115 |
D2XL | 107-112 | 90-95 | 114-121 |
D3XL | 113-118 | 96-101 | 120-127 |
D4XL | 119-124 | 102-107 | 126-133 |
D5XL | 125-130 | 108-113 | 132-139 |
NORMAL: | DS | DM | DL | DXL | D2XL | D3XL | D4XL | D5XL |
Short leg: | KDS | KDM | KDL | KDXL | KD2XL | KD3XL | KD4XL |
Men & Women jeans
Men's | Waist | Women's | Waist |
W28 | 71 | D22 | 56 |
W30 | 76 | D24 | 61 |
W32 | 81 | D26 | 66 |
W34 | 86 | D28 | 71 |
W36 | 91 | D30 | 76 |
W38 | 97 | D33 | 81 |
W40 | 102 | D34 | 86 |
W42 | 107 | D36 | 91 |
W44 | 111 | D38 | 96 |
W46 | 117 | D40 | 101 |
W48 | 121 | D42 | 106 |
Mens & Women gloves
Men's gloves | Women's gloves | ||||
Size | EU | CM | Size | EU | CM |
6 | XS | 16 - 17,5 | 4 | DXS | 15,5 - 17 |
7 | S | 17,5 - 19,5 | 5 | DS | 17 - 18,5 |
8 | M | 19,5 - 21 | 6 | DM | 18,5 - 20 |
9 | L | 21 - 22,5 | 7 | DL | 20 - 21,5 |
10 | XL | 22,5 - 24 | 8 | DXL | 21,5 - 23 |
11 | 2XL | 24 - 25 | 9 | D2XL | 23 - 24,5 |
12 | 3XL | 25 - 26,5 | 10 | D3XL | 24,5 - 26 |
13 | 4XK | 26,5 - 8 | 11 | D4XL | 26 - 27,5 |